18479 SE Wood Haven Lane, Unit # B, Tequesta, FL 33469 (MLS # RX-10459997)
|
LET'S PLAY GOLF! Do you LOVE PICKLE BALL OR TENNIS, Swimming, Kayaking or just relaxing? Beautiful community located on the river with serene views and 24 hour manned security gate, with Clubhouse, ProShop, Tennis courts, Waterfront Pool. This RiverBend condo has a lovely patio off the Living Room and Master Suite both facing the golf course, and is close to the Beaches, shops, restaurants, & under 30 mins to PBIA; Palm Beach International Airport. Full golf membership (with NO EQUITY buy-in) and assigned parking space in front of your condo unit are included with HOA & POA fees. Short Notice showings are easily accomodated, so call and see it today!
DAYS ON MARKET | 645 | LAST UPDATED | 11/2/2020 |
---|---|---|---|
TRACT | RIVERBEND CONDO | YEAR BUILT | 1974 |
COMMUNITY | Riverbend | COUNTY | Martin |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 200.00 |
---|---|
AREA | 5060 |
BATHS - FULL | 1 |
BATHS - HALF | 1 |
CITY | Tequesta |
CONSTRUCTION | Frame |
CONTINGENTS | Inspection |
COOLING | Central |
COUNTY | Martin |
DEVELOPMENT NAME | RIVERBEND |
EQUIP/APPL INCLUDED | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
FLOORING | Ceramic Tile, Laminate, Vinyl Floor |
FRONT EXP | Southwest |
FURNISHED | Furniture Negotiable |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | Condo |
HEATING | Central |
HOA FEE/MONTH | 907.33 |
HOMEOWNERS ASSOC | Mandatory |
INTERIOR FEATURES | Built-in Shelves |
KITCHEN LENGTH | 15 |
KITCHEN ROOM LEVEL | 1 |
KITCHEN WIDTH | 9 |
LEGAL DESC | RIVERBEND COND SOUTH CLUSTER POINT-O-WOODS UNIT B |
LIVING ROOM LENGTH | 22 |
LIVING ROOM ROOM LEVEL | 1 |
LIVING ROOM WIDTH | 19 |
LOT DESCRIPTION | 10 to <25 Acres |
LOT SQFT | 966969.00 |
MASTER BEDROOM LENGTH | 14 |
MASTER BEDROOM ROOM LEVEL | 1 |
MASTER BEDROOM WIDTH | 13 |
MASTER BEDROOM/BATH | Combo Tub/Shower |
PARCEL ID | 224042011017000209 |
PARKING | Assigned |
PETS ALLOWED | No |
ROOMS | Laundry-Inside |
SECURITY | Gate - Manned |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 903.00 |
SQFT SOURCE | Tax Rolls |
SUBDIV. AMENITIES | Bike - Jog, Clubhouse, Community Room, Golf Course, Manager on Site, Pool, Tennis |
SUBDIVISION | RIVERBEND CONDO |
TAX YEAR | 2017 |
TAXES | City/County |
TOTAL BEDROOMS | 1 |
TOTAL FLOORS/STORIES | 1.00 |
TOTAL UNITS IN BLDG | 2 |
TYPE | Condo/Coop |
UNIT # | B |
UNIT DESC | Corner |
UNIT FLOOR # | 2.00 |
UTILITIES | Cable, Electric, Public Sewer, Public Water, Underground |
VIEW | Golf |
WATERFRONT | None |
YEAR BUILT | 1974 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33469 |
ZONING | res |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Brad
Mayo to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty/P B

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc